
2023 PRO Points Leaders
Class | Name | Points | Current Purse |
---|---|---|---|
1600 | Tim Craig | 31 | $4,707.80 |
11 | Cisco Bio | 27 | $4,413.56 |
10 | Caleb Sanden | 25 | $1,765.42 |
9 | Brandon Heald | 23 | $2,648.14 |
UT | Eric Hardin | 18 | $1,471.19 |
1900 | Nick Masson | 16 | $882.71 |
5/1600 | Conner Ishiashi | 14 | $588.47 |
1400 Pro | Jeremy Deakins | 14 | $588.47 |
1 | Jon Largent | 13 | $294.24 |
Top 3 overall pro points
1st: Tim Craig - 31
2nd: Cisco Bio - 27
3rd: Caleb Sanden - 25
2023 Sportsmen Points Leaders
Class | Name | Points |
---|---|---|
2000 | Richard Oja | 21 |
1400 | Adam Leonhardt | 21 |
1300 | Scott Henrichs | 16 |
1350 | Nick McPhee | 13 |



Latest Video

Slash X

Gravel Kings

G1

Shreddy

Fluid Flow