



2022 PRO Points Leaders
Class | Name | Points |
---|---|---|
1600 | Tim Craig | 134 |
9 | Brad Aarts | 114 |
11 | Blake Wilkey | 102 |
1400 Pro | Clark Roberts | 51 |
5U | Ray Promer | 66 |
6100 | Nate Martino | 56 |
UT | Brad Ellis | 49 |
Top 3 overall pro points
1st: Tim Craig - 134
2nd: Cole Hardin - 126
3rd: Matt Creveling - 123
2022 Sportsmen Points Leaders
Class | Name | Points |
---|---|---|
2000 | Richard Oja | 80 |
1400 | Corey Campbell | 78 |
1300 | Brooke Perfect | 48 |
Latest Video

Slash X

Gravel Kings

G1

Shreddy

Fluid Flow