
Day
Hour
Minute
Second



Championship Points

2023 PRO Points Leaders
Class | Name | Points | Current Purse |
---|---|---|---|
1600 | Cole Hardin | 57 | $5,711.18 |
11 | Daniel Boswell | 43 | $3,907.65 |
10 | Holden Heitritter | 42 | $3,907.65 |
9 | Jacob Wisdom | 32 | $2,104.12 |
UT | Eric Hardin | 34 | $1,202.35 |
1900 | Nick Masson | 23 | $901.76 |
1400 Pro | Dustin Brodwolf | 16 | $901.76 |
5/1600 | Conner Ishiashi | 28 | $601.18 |
2900 | Kyle Ahrebsberg | 16 | $450.08 |
1 | Jon Largent / Shawn Croll (Tied) | 13 | $300.59 |
Top 3 overall pro points
1st: Cole Hardin - 57
2nd: Hunter Carpenter - 46
3rd: Tim Craig - 45
2023 Sportsmen Points Leaders
Class | Name | Points |
---|---|---|
1400 | Adam Leonhardt | 34 |
2000 | Steven Olsewski | 31 |
1300 | Scott Henrichs / Bridget Minor (Tied) | 16 |


Latest Video

Slash X

Gravel Kings

G1

Shreddy

Fluid Flow