
Day
Hour
Minute
Second

Championship Points

2023 PRO Points Leaders
Class | Name | Points | Current Purse |
---|---|---|---|
1600 | Cole Hardin | 83 | $5,270.00 |
11 | Daniel Boswell | 73 | $4,408.00 |
10 | Holden Heitritter | 62 | $3,201.02 |
9 | Jacob Wisdom | 53 | $2,021.86 |
5/1600 | Conner Ishiashi | 44 | $795.59 |
UT | Eric Hardin | 34 | $1,082.71 |
3900 | Mikey Kelly | 28 | $397.80 |
1 | Jon Largent | 25 | $461.36 |
1400 Pro | Dustin Brodwolf | 24 | $939.15 |
1900 | Nick Masson | 23 | $1129.83 |
2900 | Kyle Ahrebsberg | 16 | $374.24 |
Top 3 overall pro points
1st: Cole Hardin - Class 1600 - 83
2nd: Daniel Boswell - Class 11 - 70
3rd: Brooke Perfect - Class 1600 - 64
2023 Sportsmen Points Leaders
Class | Name | Points |
---|---|---|
2000 | Steven Olsewski | 47 |
1400 | Jake Hamilton | 36 |
1300 | Richard Woods | 20 |




Latest Video

Slash X

Gravel Kings

G1

Shreddy

Fluid Flow