

GG Lighting Freedom Cup
July 1-3 Glen Helen Raceway, CA
Grassroots Desert Racing
Family Friendly Camping & Pits
4.5 Mile Action Packed Grand Prix Course
Latest Video

2022 PRO Points Leaders
Class | Name | Points |
---|---|---|
1600 | Tim Craig | 61 |
9 | Brad Aarts | 45 |
1400 Pro | Jeremy Deakins | 41 |
11 | Jeff Corrao | 32 |
10 | Cade Garcia | 28 |
5U | Ray Promer | 27 |
6100 | Pat Gailey | 25 |
UT | Brad Ellis | 19 |
5/1600 | Sydney Hardy | 16 |
1 | Jon Largent | 13 |
2022 Sportsmen Points Leaders
Class | Name | Points |
---|---|---|
2000 | Richard Oja | 42 |
1300 | Brooke Perfect | 21 |
1400 | Ryan Gallowy | 19 |
1350 |

Slash X

Gravel Kings

G1

Shreddy

Fluid Flow